Chemical Composition
| Element | Min % | Max % | Typical % |
|---|---|---|---|
| Ni | Bal | Bal | Bal |
| Mo | 15.0 | 17.0 | 16.0 |
| Cr | 14.5 | 16.5 | 15.5 |
| Fe | 4.0 | 7.0 | 5.5 |
| W | 3.0 | 4.5 | 3.8 |
| Co | — | 2.5 | 1.0 |
| Mn | — | 1.0 | 0.5 |
| C | — | 0.01 | 0.005 |
Mechanical Properties
| Temperature | UTS | Yield | Elongation | Hardness |
|---|---|---|---|---|
| Room | 790 MPa | 355 MPa | 40% | 90 HRB |
| 200°C | 710 MPa | 320 MPa | 42% | — |
| 400°C | 620 MPa | 300 MPa | 45% | — |
Physical Properties
| Property | Value | Note |
|---|---|---|
| Density | 8.89 g/cm³ | at 20°C |
| Melting range | 1325 – 1370°C | solidus–liquidus |
| Thermal expansion | 11.2 μm/m·K | 20–100°C |
| Thermal conductivity | 10.1 W/m·K | at 20°C |
| Specific heat | 427 J/kg·K | at 20°C |
Industries
Petrochemical, Chemical Processing, Power Generation, Oil & Gas.
